Biochemistry analyzer
FAITH-4060
Item № Model: FAITH-4060 Random Access Biochemistry Analyzer
Test speed: 460Test/Hour
Test speed: 460Test/Hour
Quick overview
Test speed: 460Test/Hour
Sample Tray: 60 Unfixed Positions for various samples
Reagent Tray: 90 Positions
Sample Tray: 60 Unfixed Positions for various samples
Reagent Tray: 90 Positions
Details
Model: | FAITH-4060 Random Access Biochemistry Analyzer | |
Test speed: | 460Test/Hour | |
Sample Tray: | 60 Unfixed Positions for various samples | |
Reagent Tray: | 90 Positions | |
Reaction Tray: | 120 High-quality cuvettes(Optical length: 6mm) | |
Methodology: | End-point, Kinetic, Fixed time …… | |
Sample Consume: | 2ul-50ul, with High precision Syringe | |
Reagent Consume: | R1:25-300ul, R2: 10-150ul, Open for reagents | |
Reaction Volume: | 180-500ul | |
Needle cleaning: | It can reduce the across-contaminated | |
Washing system: | ?Self-washing in time with test | |
Mixing Needle: | Self-mixing the reaction liquid | |
Liquid Sensor: | Self-detecting of the liquid level, tracing the rest volume | |
Calibration Methods: | Linear and Non-linear | |
Quality Control Test: | Insert QC at any time, 6 QC types for a project | |
Temperature Control: | Reaction tray 37±0.1℃, Refrigeration for reagent tray | |
Light Resource: | 12V35W Halogen Lamp | |
Report Print: | User can choose the print type by self | |
Power Supply: | AC220V±22V, 50Hz±1Hz | |
Software: | English language, Use- friendly interface | |
PC Operation System: | Windows 98/2000/XP |
More products
-
FAITH-3000
Model: FAITH-3000 Random Access Biochemistry Analyzer
Test speed: 300Test/Hour -
FAITH-4060
Model: FAITH-4060 Random Access Biochemistry Analyzer
Test speed: 460Test/Hour -
FAITH-1000
Model: FAITH-1000 Random Access Biochemistry Analyzer
Test speed: 240Test/Hour